The developer-confirmed indicative rate is ₹9,800/sqft. We publish this transparently — no "price on request". Below is the full breakdown across all configurations plus payment plan and home loan guide.
| Configuration | Carpet Area | Super Built-up (approx) | Price Range | ₹/sqft (carpet) | Monthly EMI (80% loan, 20yr, 9%) | |
|---|---|---|---|---|---|---|
| 3 BHK | ~3,000 sqft | 2,770–3,100 sqft | ₹2.94–3.04 Cr | ₹9,800 | ~₹215,000/mo | |
| 3+1 BHK | ~3,200 sqft | 3,100–3,400 sqft | ₹3.04–3.33 Cr | ₹9,800 | ~₹229,000/mo | |
| 4 BHK | ~3,800 sqft | 3,800–4,400 sqft | ₹3.73–4.31 Cr | ₹9,800 | ~₹289,000/mo | |
| 4+1 BHK | ~4,200 sqft | 4,400–4,848 sqft | ₹4.31–4.75 Cr | ₹9,800 | ~₹326,000/mo |
₹9,800/sqft is the developer-confirmed indicative rate communicated to Fidus Realty, Q2 2026. EMI figures are illustrative (9% p.a., 20-year tenure, 80% loan-to-value). Final pricing, exact carpet areas, and payment terms are subject to the Allotment Letter and RERA filing (PBRERA-SAS80-PR1041). Carpet area definition follows RERA Punjab norms.
Under RERA Punjab, payments are tied to actual construction milestones — you pay as the building goes up, not upfront.
Illustrative CLP based on typical RERA Punjab norms. Confirm actual milestone schedule in the Allotment Letter at time of booking.
| Project | Highland Mayfield Sec 118 | JLPL Falcon View Sec 66A | Marbella Grand Sec 82 | Homeland Heights Sec 70 |
|---|---|---|---|---|
| 3 BHK price | ₹2.94 Cr | ₹2.48 Cr+ | ₹3.1 Cr+ | ₹2.2 Cr+ |
| Rate approx | ₹9,800/sqft | ₹10,000+/sqft | ₹11,000+/sqft | ₹13,500/sqft |
| 3 BHK carpet | ~3,000 sqft | ~2,400 sqft | 2,601–7,111 sqft | ~2,200 sqft |
| No shared walls | ✓ | — | Partial | — |
| Status | New launch | Ready | Ready | Ready |
| RERA | PR1041 | ✓ | PR0391 | ✓ |
Competitor pricing from 99acres/Houssed Q2 2026. Highland's advantage: larger format, no shared walls, new-launch pricing. Full comparison →
Prices move as inventory gets booked. Talk to Fidus for the latest availability and any launch-stage offers.