We show the full picture — including where ready-to-move rivals have a clear advantage. The goal is to help you make the right decision, not to sell you Highland at all costs.
| Feature | Highland Mayfield Sector 118 · PR-7 |
JLPL Falcon View Sector 66A |
Marbella Grand Sector 82 |
Homeland Heights Sector 70 |
TDI Wellington Sector 117 |
|---|---|---|---|---|---|
| Status | Under construction | Ready to move | Ready to move | Ready to move | Ready / Resale |
| RERA | PR1041 ✓ | ✓ Registered | PR0391 ✓ | ✓ Registered | ✓ Registered |
| 3 BHK price | ₹2.94 Cr | ₹2.48 Cr+ | ₹3.1 Cr+ | ₹2.2 Cr+ | ₹37.7L+ (resale) |
| Rate approx | ₹9,800/sqft | ₹10,000+/sqft | ₹11,000+/sqft | ₹13,500/sqft | Resale varies |
| 3 BHK carpet area | ~3,000 sqft | ~2,400 sqft | 2,601–7,111 sqft | ~2,200 sqft | ~1,600 sqft |
| 4 BHK price | ₹3.73 Cr | ₹3.01 Cr+ | ₹4 Cr+ | ₹3 Cr+ | — |
| No shared walls | ✓ All units | — | Partial | — | — |
| Clubhouse area | 3 clubs · 50,000 sqft | 1 clubhouse | Large clubhouse | Clubhouse | Basic |
| Rooftop pool | ✓ Horizon Pool | — | ✓ | Ground level | — |
| Tower height | G+21 to G+26 | G+28 (approx) | G+14 (approx) | G+21 (approx) | G+4 |
| VR Punjab proximity | ~1.5 km in-sector | ~12 km | ~8 km | ~10 km | ~2 km |
| Airport proximity | ~20–25 km | ~15 km | ~12 km | ~18 km | ~22 km |
| Construction tech | Mivan / RCC | RCC | RCC | RCC | Conventional |
| New-launch pricing | ✓ Early mover | Market rate | Market rate | Market rate | Resale |
| Delivery proven | ⚠ 2029 | ✓ 700+ units | ✓ Delivered | ✓ Delivered | ✓ Delivered |
| Architect | Not disclosed | Hafeez Contractor | — | — | — |
Data from 99acres, Houssed, project websites, and Fidus field research, Q2 2026. Prices are indicative. Ready-project prices reflect current market ask, not launch prices.
NRIs and OCIs can purchase residential property in India under RBI’s automatic route. Here’s the complete process.
Tell us your budget, timeline, and priorities. We’ll give you an honest answer even if that means recommending a different project.